| Rank | Name | Level | Members | Points |
| 1 | 20MataR | 5 | 22 | 2114406971 |
| 2 | MATR1X | 5 | 46 | 2080619893 |
| 3 | OnlyBrotherS | 5 | 43 | 2031610975 |
| 4 | AMBEV | 5 | 9 | 2029827804 |
| 5 | 300 | 5 | 18 | 1959649979 |
| 6 | PAINN | 5 | 34 | 1912051920 |
| 7 | ChessMasters | 5 | 9 | 1869752335 |
| 8 | AlquimiA | 5 | 15 | 1863236510 |
| 9 | _KING_BETTA_ | 5 | 9 | 1765561860 |
| 10 | StrawHats | 5 | 8 | 1710814148 |
| 11 | PimbSquaD | 5 | 50 | 1621125272 |
| 12 | OsXana | 5 | 17 | 1606508500 |
| 13 | 3OO | 5 | 24 | 1574427724 |
| 14 | XarxixaTeam | 5 | 44 | 1562741278 |
| 15 | RAIZ_DO_SILK | 5 | 50 | 1549342099 |
| 16 | C0rporation2 | 5 | 25 | 1481300771 |
| 17 | MATA_RINDO | 5 | 10 | 1472219332 |
| 18 | Tabernaculo | 5 | 8 | 1467167929 |
| 19 | TeamTheMob | 5 | 10 | 1408435271 |
| 20 | ForceLegions | 5 | 39 | 1375285029 |
| 21 | Corpporation | 5 | 31 | 1366956684 |
| 22 | Armageddon | 5 | 8 | 1362610824 |
| 23 | Dogs_Of_War | 5 | 50 | 1355334156 |
| 24 | 624 | 5 | 27 | 1340793840 |
| 25 | 24h | 5 | 8 | 1339925925 |
| 26 | FuturistiC | 5 | 19 | 1310859355 |
| 27 | SKULL_BRASIL | 5 | 17 | 1308920297 |
| 28 | Iron_Maiden | 5 | 8 | 1224842408 |
| 29 | TEMPLARIUS | 5 | 27 | 1213547462 |
| 30 | ColecionadoR | 5 | 9 | 1196616170 |
| 31 | SCAMMER_____ | 5 | 8 | 1148731246 |
| 32 | F1 | 5 | 27 | 1111174565 |
| 33 | VoidCentury | 5 | 23 | 1094928686 |
| 34 | BETABLOQ | 5 | 8 | 1077978823 |
| 35 | PathFinder | 5 | 9 | 1062308455 |
| 36 | Brothers | 5 | 2 | 1061388840 |
| 37 | NOT | 5 | 50 | 1060765336 |
| 38 | DarkForce | 5 | 25 | 1041111766 |
| 39 | Alliance | 5 | 2 | 1031246579 |
| 40 | GANG_31AM | 5 | 6 | 1006131382 |
| 41 | HAS | 5 | 9 | 988678078 |
| 42 | Aces_Corp | 5 | 9 | 977339374 |
| 43 | Petista_Puto | 5 | 45 | 970508855 |
| 44 | BossTaVindo | 5 | 19 | 970091635 |
| 45 | LegendS | 5 | 19 | 967150190 |
| 46 | _Killed_ | 5 | 11 | 957087411 |
| 47 | THE_FLASH | 5 | 12 | 909271475 |
| 48 | BlackClover | 5 | 16 | 906784792 |
| 49 | DOMINGAO | 5 | 35 | 887225025 |
| 50 | Oniwabanshuu | 5 | 9 | 879413544 |
