Top Characters


RankRaceCharnameLevelSPStrengthIntellect
1 __TH0R__ 110 304208210 129 456
2 BadBlood_ 110 26808456 279 306
3 ___JOSE___ 110 51485483 129 456
4 Pandora_Loca 110 18080024 129 456
5 TERNES 110 18566499 456 129
6 WIZZ_BLAS_RJ 110 19304429 129 456
7 Niro 110 22952813 129 456
8 Alone_Cowboy 110 212652723 131 454
9 Antonella 110 157587261 132 453
10 Paulinha 110 25274256 129 456
11 LeonidaS 110 70865700 453 132
12 Jota 110 20940787 129 456
13 Ainz 110 56905134 129 456
14 LessQQ 110 533318972 129 456
15 Nori 110 23220506 129 456
16 Iria 110 17941185 451 134
17 Benicio 110 156959653 456 129
18 Tony 110 21182512 453 132
19 Iorek 110 35415231 456 129
20 __Alice__ 110 0 129 456
21 Darkloops 110 23755204 456 129
22 SIR_CEZAR 110 18175368 456 129
23 Laura 110 19258896 456 129
24 Vidal 110 25351113 222 363
25 0___Rose___0 110 90932564 132 453
26 Lulu 110 79402602 129 456
27 Rebite 110 17828391 129 456
28 Elle 110 20982898 129 456
29 ALCAP0NE 110 26107182 129 456
30 Harden 110 92023529 129 456
31 DONATELO 110 1741929867 129 456
32 Koba 110 19165886 129 456
33 INVOKER 110 189304155 129 456
34 Wardren 110 82369879 129 456
35 Nidrock 110 63051853 129 456
36 Adicia 110 234211901 456 129
37 _Iorek_ 110 80629440 456 129
38 LuLa171LIVRE 110 19160300 456 129
39 RAFAEL 110 1742624912 129 456
40 Chichi 110 25907207 231 354
41 Ezalor 110 189455397 129 456
42 Lili 110 76496470 129 456
43 Xenna 110 31231725 129 456
44 Boz 110 20868555 213 372
45 SeuPai 110 27187834 129 456
46 Stephen 110 87957903 129 456
47 LEONARDO 110 1584720774 129 456
48 Terere 110 36349594 129 456
49 _ViP_ 110 80932435 129 456
50 Wardran 110 81389640 456 129

SERVER INFO


Players Online: 707/1500
Max Online: 1504
Experience Rate: 9x
Party Experience Rate: 10x
Gold Drop Coeficent: 1x
Item Drop Coeficent: 1x

FEATURES

  • Cap: 110
  • Degree: 11
  • IP limit: 10
  • JOB IP limit: 1
  • Union Limit: 1
  • Guild Limit: 50
  • Race: CH/EUR
  • Mastery: 440
  • Max Plus: + 12 ADV
  • Free silk/h: 1 silk
  • Job Temple: Enabled
  • Auto Events: Enabled
  • Trader Goods: Enabled
  • Capture The Flag: Enabled
  • Forgotten World: Enabled

The Best Player PVP

  • The Best Player PVP Chinese SharkWhite
  • The Best Player PVP European DuCk_DoDGeR

Fortress War

Sunday 19:00~20:30

Server Time

Server Time:


Latest 10 Unique Kills

Serine has killed Khulood



Our FACEBOOK PAGE