Guild Rank

Rank Name Level Members Points
1 Witches_XXT 5 9 2077422580
2 FODOES 5 15 2030457169
3 OldSchooI 5 45 1991888441
4 WI_REI 5 9 1910940916
5 4Lquimistas 5 9 1841844526
6 AlquimiA 5 15 1801301652
7 TheShadow 5 9 1711563803
8 _KING_BETTA_ 5 9 1648227742
9 AMBEV 5 7 1610790192
10 Farm 5 9 1562389318
11 FDZ 5 22 1551412268
12 PimbSquaD 5 50 1533643864
13 Z__________Z 5 9 1499661395
14 The_Seven 5 32 1438389186
15 NoNames 5 9 1415779686
16 20MataR 5 22 1399892786
17 624 5 33 1226278682
18 Alliance 5 2 1031246579
19 AKATSUKI 5 49 1007089346
20 GANG_31AM 5 6 1006131382
21 MATR1X 5 34 982784090
22 Aces_Corp 5 9 977339374
23 Brothers 5 1 966997907
24 MATA_RINDO 5 9 956207575
25 ChessMasters 5 34 936767327
26 Dogs_Of_War 5 50 935076152
27 300 5 17 898769847
28 GeneiRyodan 5 17 869849444
29 TEMPLARIUS 5 26 858454750
30 Tabernaculo 5 7 857679784
31 _Yakuza_ 5 1 834046945
32 ColecionadoR 5 12 814524895
33 PaiTouNoSilk 5 8 807844191
34 xXx 5 2 796788284
35 DOMINGAO 5 35 785739575
36 C0rporation2 5 37 733306314
37 Legacy 5 35 725122418
38 _ANBU_SRO_ 5 8 711705041
39 BETABLOQ 5 9 687547916
40 AlIiance 5 8 667589069
41 PathFinder 5 9 661273452
42 24h 5 8 654707851
43 NOT 5 2 650868872
44 3OO 5 24 615709984
45 Deputy 5 3 601951869
46 CrackRoad 5 13 600763023
47 SKULL_BRASIL 5 10 599106250
48 ADRENALINA 5 25 564878363
49 Bots_Of_War 5 8 554962660
50 DragonThief 5 19 552914498

Server Stats


Server info :

Players online: 1266/1500
Max online: 1504
Experience rate: 9x
Party Experience rate: 10x
Gold drop coeficent: 1x
Item drop coeficent: 1x

Status :

Gateway Server:
Game Server:
Accounts: 29354
Characters: 73989
Guilds: 580

Server Information

  • Cap: 110
  • Degree: 11
  • Start Level: 1
  • Race: CH/EUR
  • Max Plus: 12
  • Union Limit: 1
  • Guild Limit: 50
  • Free silk/h: 1 silk
  • Job Temple: Enabled
  • Auto Events: Enabled
  • Trader Goods: Enabled
  • Capture The Flag: Enabled
  • Forgotten World: Enabled

The Best Player PVP

  • The Best Player PVP Chinese Mikazuki
  • The Best Player PVP European Psyco

Fortress War

Server Time

Server Time:
Global Time:


Latest 10 Unique Kills



Our FACEBOOK PAGE